Here is the full schedule of Cricket Matches in 2026.
WATCH SMARTCRIC LIVE
ICC Men’s T20 World Cup 2026
Full Schedule
Group Stage
| Date | Match | Venue |
|---|---|---|
| Feb 07 | Pakistan vs Netherlands | Colombo |
| Feb 07 | West Indies vs Scotland | Kolkata |
| Feb 07 | India vs USA | Mumbai |
| Feb 08 | New Zealand vs Afghanistan | Chennai |
| Feb 08 | England vs Nepal | Mumbai |
| Feb 08 | Sri Lanka vs Ireland | Colombo |
| Feb 09 | South Africa vs Canada | Ahmedabad |
| Feb 09 | Oman vs Zimbabwe | Colombo |
| Feb 09 | Scotland vs Italy | Kolkata |
| Feb 10 | Pakistan vs USA | Colombo |
| Feb 10 | New Zealand vs UAE | Chennai |
| Feb 10 | Namibia vs Netherlands | Delhi |
| Feb 14 | Ireland vs Oman | Colombo |
| Feb 14 | England vs Scotland | Kolkata |
| Feb 14 | New Zealand vs South Africa | Ahmedabad |
| Feb 15 | West Indies vs Nepal | TBA |
| Feb 15 | USA vs Namibia | TBA |
| Feb 15 | India vs Pakistan | Colombo |
| Feb 16 | Afghanistan vs UAE | TBA |
| Feb 16 | England vs Italy | TBA |
| Feb 16 | Australia vs Sri Lanka | TBA |
| Feb 17 | New Zealand vs Canada | TBA |
| Feb 17 | Ireland vs Zimbabwe | TBA |
| Feb 17 | Scotland vs Nepal | TBA |
| Feb 18 | South Africa vs UAE | TBA |
| Feb 18 | Pakistan vs Namibia | TBA |
| Feb 18 | India vs Netherlands | TBA |
| Feb 19 | West Indies vs Italy | TBA |
| Feb 19 | Sri Lanka vs Zimbabwe | TBA |
| Feb 19 | Afghanistan vs Canada | TBA |
| Feb 20 | Australia vs Oman | TBA |
Super 8 (Feb 21 – Feb 28)
| Date | Match | Venue |
|---|---|---|
| Feb 21 | Super 8 Match 1 | TBA |
| Feb 22 – 28 | Super 8 Matches Continue | Various Venues |
Knockouts
| Date | Match | Venue |
|---|---|---|
| Mar 04 | Semi Final 1 | TBA |
| Mar 05 | Semi Final 2 | TBA |
| Mar 08 | Final | TBA |
